Finals Weekend Results | ||
Men's Section | ||
Championship Singles | ||
Winner | R Calder | |
Runner-up | M Jolliffe | |
Championship Pairs | Winners |
R Calder, S Felton |
Runners-up | M Jolliffe, P Jolliffe | |
Handicap Singles | Winner | D Stearn |
Runner-up | R Calder | |
Handicap Pairs | Winners | B Devine, G Donck |
Runners-up | K McCartney, R Calder | |
Sets | Winner | R Calder |
Runner-up | D Stearn | |
Williams | Winner | M Gardner |
Runner-up | D Marden | |
Hales | Winner | P Jolliffe |
Runner-up | D Stearn | |
Victor Ludorum | Winner | R Calder |
Ladies Section | ||
Championship Singles | Winner | J Barnes |
Runner-up | F Baillie | |
Championship Pairs | Winners | B Meyer, I Gettins |
Runners-up | A Bishop, V Connors | |
Handicap Singles | Winner | I Gettins |
Runner-up | A Hilton-Childs | |
Handicap Pairs | Winners |
A Hilton-Childs, L Grogan |
Runners-up | F Baillie, I Gettins | |
Coben Cup | Winner | B Higham |
Runner-up | M Stanley | |
Mixed Pairs | Winners | A Bishop, M Wilson |
Runners-up | I Gettins, D Marden | |
Open
Centenary Cup |
Winner |
M Jolliffe |
Runner-up | R Calder | |
4-3-2-1 (100 up) | Winner | D Stearn |
Runner-up | M Jolliffe | |
3-2-1 | Winner | S King |
Runner-up | G Donck |