Finals Weekend Results | ||
Men's Section | ||
Championship Singles | ||
Winner | M Pelosi | |
Runner-up | R Calder | |
Championship Pairs | Winners |
M Pelosi, N Potter |
Runners-up | P Jolliffe, M Jolliffe | |
Handicap Singles | Winner | M Pelosi |
Runner-up | D Marden | |
Handicap Pairs | Winners | A Pestell, A Robertson |
Runners-up | D Thompson, R Ransom | |
Sets | Winner | R Calder |
Runner-up | S King | |
Williams Cup | Winner | D Marden |
Runner-up | P Davies | |
Hales Cup | Winner | S King |
Runner-up | G Donck | |
Victor Ludorum | Winner | M Pelosi |
Ladies Section | ||
Championship Singles | Winner | L Grogan |
Runner-up | I Gettins | |
Championship Pairs | Winners | F Baillie, L Grogan |
Runners-up | J Packham, I Gettins | |
Handicap Singles | Winner | F Baillie |
Runner-up | D Pearson | |
Handicap Pairs | Winners |
B Edwards, L Grogan |
Runners-up | C Turpin, F Baillie | |
Coben Cup | Winner | J Packham |
Runner-up | C Turpin | |
Mixed Pairs | Winners | L Grogan, M Jolliffe |
Runners-up | M Pelosi, D Jarvis | |
Open
Centenary Shield |
Winner |
G Donck |
Runner-up | M Jolliffe | |
4-3-2-1 (100 up) | Winner | R Calder |
Runner-up | M Jolliffe | |
3-2-1 | Winner | G Donck |
Runner-up | B Meyer |